Fallout 76 Foundation Gold Vendor
| | Cleanup (Issue: formatting: split by currency, choose faction based separation, fix mobile layout) To encounter Nukapedia 'south quality standards, this article or section may crave cleanup. Please assistance by improving the article. |
|---|
| This page lists all vendors in Fallout 76. |
|
Contents
- 1 Overview
- 2 Vendors
- ii.1 Special
- 2.2 Allies
- 2.3 Blue Ridge Caravan
- ii.four Brotherhood of Steel
- 2.five Enclave
- two.6 Costless States
- 2.vii Raiders
- 2.viii Responders
- 2.9 Surreptitious Service
- two.ten Settlers
- ii.11 Watoga
- 2.12 The Whitespring Resort
- 2.13 Random encounters
- 3 Vending machines
- iv Notes
- 5 References
Overview
| | Cleanup (Issue: not specified) To meet Nukapedia 's quality standards, this article or section may require cleanup. Delight assistance by improving the article. |
|---|
Vendors can be plant in various locations throughout Appalachia. Vendors, including those establish in player C.A.M.P.southward, are the primary source of buying and selling goods in the wasteland.
- All NPC vendors in the world share a combined cap pool of ane,400 caps, or 2,800 during a Caps-a-Plenty weekend. "'This cap pool is reset later on twenty real-fourth dimension hours after you get-go sell an particular after the previous reset. [ane]
- The available caps vendors have access to is character-based. Switching to another server will not bear witness a different amount of bachelor caps.
- Ownership an item from a vendor will add together one quarter of the purchase cost to the vendors' bachelor caps, simply it can not exceed the maximum of 1,400.
- Vendors' inventory are server based. Switching to another server volition evidence dissimilar inventory.
- Each vendor will offer its ain inventory.
- Unlike vendors in previous games, sales and purchases are done i at a time, rather than in majority.
- NPC vendors are typically invulnerable and ignore combat.
- If role player A sells items to a vendor and player B subsequently trades with that vendor, those items will exist available for player B to purchase.
- Players cannot sell item to gilt bullion vendors
- Players cannot buy items from certain vending machines
- Role player vendors
- Player vendors share a common inventory.
- Players cannot sell items to thespian vendors
- Caps from sales are automatically transfered at a 10% deduction.
- Any caps earned from sales over the maximum of 40,000 are lost forever.
- Items may be listed for anywhere between 0 and 40,000 caps.
Vendors
Special
| Special vendors | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Location | Assist | Ammo | Apparel | Misc | Weapons | Junk | Plans | Currency |
| Minerva | Rotates: Foundation Crater Fort Atlas | ||||||||
| Minerva | |||||||||
| Rotates: Foundation Crater Fort Atlas | |||||||||
| Purveyor Murmrgh | The Rusty Pick[ii] | | |||||||
| Purveyor Murmrgh | | ||||||||
| The Rusty Pick[2] | |||||||||
Allies
| Vendor name | Location | Aid | Ammo | Dress | Misc | Weapons | Junk | Plans | Currency |
|---|---|---|---|---|---|---|---|---|---|
| Beckett | C.A.M.P. | ||||||||
| Daphne | C.A.Thou.P. | ||||||||
| Katherine Swan | C.A.M.P. | ||||||||
| Maul | C.A.M.P. | ||||||||
| Sam Nguyen | C.A.G.P. | ||||||||
| Solomon Hardy | C.A.1000.P. | ||||||||
| Xerxo | C.A.M.P. | ||||||||
| Yasmin Chowdhury | C.A.M.P. |
Bluish Ridge Caravan
| Vendor name | Location | Help | Ammo | Apparel | Misc | Weapons | Junk | Plans | Currency |
|---|---|---|---|---|---|---|---|---|---|
| Carver Timmerman | Big Curve Tunnel East | ||||||||
| Eugenie | Big Bend Tunnel W After completing Riding Shotgun | ||||||||
| Rudy Fernandez | Big Bend Tunnel East |
Alliance of Steel
| Vendor name | Location | Assist | Ammo | Dress | Misc | Weapons | Junk | Plans | Currency |
|---|---|---|---|---|---|---|---|---|---|
| Brotherhood vendor | The Whitespring Resort | ||||||||
| Vendor bot Phoenix | Watoga Shopping Plaza |
Enclave
| Vendor proper name | Location | Aid | Ammo | Apparel | Misc | Weapons | Junk | Plans | Currency |
|---|---|---|---|---|---|---|---|---|---|
| MODUS medical terminal | The Whitespring bunker | ||||||||
| MODUS arsenal terminal | The Whitespring bunker | ||||||||
| MODUS product last | The Whitespring bunker | ||||||||
| MODUS science final | The Whitespring bunker |
Free States
| Vendor name | Location | Aid | Ammo | Wearing apparel | Misc | Weapons | Junk | Plans | Currency |
|---|---|---|---|---|---|---|---|---|---|
| Free States vendor | The Whitespring Resort | ||||||||
| Vendor bot Wallace | Berkeley Springs Station[3] |
Raiders
| Vendor name | Location | Help | Ammo | Apparel | Misc | Weapons | Junk | Plans | Currency |
|---|---|---|---|---|---|---|---|---|---|
| Raiders vendor | The Whitespring Resort | ||||||||
| Vendor bot Raider | Pleasant Valley Station Sunnytop Station Sutton Station R&G Station | ||||||||
| Vendor bot Resin | Pleasant Valley Ski Resort | ||||||||
| Ae-Ri | The Crater | ||||||||
| Mortimer | The Crater Core | ||||||||
| Raf | The Crater | ||||||||
| Molly | The Crater |
Responders
| Vendor proper noun | Location | Assist | Ammo | Apparel | Misc | Weapons | Junk | Plans | Currency |
|---|---|---|---|---|---|---|---|---|---|
| Responders vendor | The Whitespring Resort | ||||||||
| Vendor bot Bob | Flatwoods | ||||||||
| Vendor bot Chad | Camden Park | ||||||||
| Vendor bot Greg | Grafton | ||||||||
| Vendor bot Mack | Charleston Fire Section | ||||||||
| Vendor bot Responder | Grafton Station Lewisburg Station Morgantown Station Charleston Station Welch Station |
Hush-hush Service
| Vendor name | Location | Aid | Ammo | Apparel | Misc | Weapons | Junk | Plans | Currency |
|---|---|---|---|---|---|---|---|---|---|
| Regs | Vault 79 |
Settlers
| Vendor name | Location | Aid | Ammo | Apparel | Misc | Weapons | Junk | Plans | Currency |
|---|---|---|---|---|---|---|---|---|---|
| Samuel | Foundation | ||||||||
| Sunny (multiple) | Foundation |
Watoga
| Vendor name | Location | Aid | Ammo | Apparel | Misc | Weapons | Junk | Plans | Currency |
|---|---|---|---|---|---|---|---|---|---|
| Shopping mall vendor | The Whitespring Resort | ||||||||
| Watoga vendor bot | Watoga Station |
The Whitespring Resort
| Vendor proper noun | Location | Help | Ammo | Apparel | Misc | Weapons | Junk | Plans | Currency |
|---|---|---|---|---|---|---|---|---|---|
| Alexis | The Whitespring Resort | ||||||||
| Antoine | The Whitespring Resort | ||||||||
| Bubbles | The Whitespring Resort | ||||||||
| Cap'n | The Whitespring Resort | ||||||||
| Cunningham | The Whitespring Resort | ||||||||
| Doc Stanley | The Whitespring Resort | ||||||||
| Flauresca | The Whitespring Resort | ||||||||
| Flintlock | The Whitespring Resort | ||||||||
| Friedrich | The Whitespring Resort | ||||||||
| Helena | The Whitespring Resort | ||||||||
| Marie | The Whitespring Resort | ||||||||
| Mr Waiter | The Whitespring Resort | ||||||||
| Ms Waitress | The Whitespring Resort | ||||||||
| Pendleton | The Whitespring Resort | ||||||||
| Tannin | The Whitespring Resort | ||||||||
| The Whitespring Station vendor | The Whitespring Station | ||||||||
| Tweed | The Whitespring Resort |
Random encounters
| Vendor name | Location | Assistance | Ammo | Clothes | Misc | Weapons | Junk | Plans | Currency |
|---|---|---|---|---|---|---|---|---|---|
| ATHENA | C.A.One thousand.P. (Commander Daguerre as Ally) | ||||||||
| Grahm | Traveling | ||||||||
| Mr. Squeeze | Object | ||||||||
| Scavenger trader | Camp C.A.Chiliad.P. (must accept an Ally) | ||||||||
| Traveling Merchant | Military camp C.A.M.P. (must have an Marry) | ||||||||
| Vendor bot Responder | Traveling |
Vending machines
Vending machines act equally vendors, simply the actor cannot sell items. The Legendary commutation car may merely be sold to, only allows buybacks on items at a full refund. The Gold press machine may but be sold to, and all sales are concluding.
| Vendor name | Location | Aid | Ammo | Apparel | Misc | Weapons | Junk | Plans | Currency |
|---|---|---|---|---|---|---|---|---|---|
| Player vending machines | Player C.A.M.P.s | ||||||||
| Ammunition vending machine | Train stations | ||||||||
| Medical supplies vending car | Train stations | ||||||||
| U-Mine-Information technology! vending machine | |||||||||
| Gold printing machine | Crater Foundation | ||||||||
| Legendary exchange machine | Railroad train stations | | |||||||
| Tadpole vending machine | Tadpole bluecoat | ||||||||
| Possum vending machine | Possum badge |
Notes
Prior to patch 1.1.2.9, vendor caps were not pooled across factions. Each vendor had 200 caps when reset and vendors' available caps were internally shared among the relevant faction (for example, if the Raider vendor bot at Sunnytop Station only had v caps, so too would the Raider vendor bot at R&M Station).
References
- ↑ Patch ane.1.two.9 - Vendor Faction Updates
- ↑ Purveyor Murmrgh was previously plant at Berkeley Springs Station
- ↑ Vendor bot Wallace was previously establish at Harpers Ferry
Fallout 76 Foundation Gold Vendor,
Source: https://fallout.fandom.com/wiki/Fallout_76_vendors
Posted by: ragerundeavere.blogspot.com

0 Response to "Fallout 76 Foundation Gold Vendor"
Post a Comment